| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Garko | 361 |
| 2 | Balanga | Talasse/Dong/Reme | 622 |
| 3 | Billiri | Billiri South | 489 |
| 4 | Dukku | Gombe Abba | 530 |
| 5 | Funakaye | Bajoga West | 1177 |
| 6 | Gombe | Bajoga | 187 |
| 7 | Kaltungo | Kaltungo West | 664 |
| 8 | Kwami | Bojude | 377 |
| 9 | Nafada | Barwo/Nasarawo | 1174 |
| 10 | Shomgom | Filiya | 218 |
| 11 | Yamaltu Deba | Deba | 855 |



