| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Kumo West | 37 |
| 2 | Balanga | Bambam | 5 |
| 3 | Billiri | Billiri South | 16 |
| 4 | Dukku | Waziri North | 5 |
| 5 | Funakaye | Bajoga East | 1 |
| 6 | Gombe | Bolari East | 1 |
| 7 | Kaltungo | Kaltungo West | 83 |
| 8 | Kwami | Malam Sidi | 2 |
| 9 | Nafada | Barwo/Nasarawo | 1 |
| 10 | Shomgom | Lapan | 38 |
| 11 | Yamaltu Deba | Deba | 1 |



