| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Garko | 40 |
| 2 | Balanga | Talasse/Dong/Reme | 41 |
| 3 | Billiri | Billiri South | 12 |
| 4 | Dukku | Gombe Abba | 181 |
| 5 | Funakaye | Bajoga West | 17 |
| 6 | Gombe | Bajoga | 79 |
| 7 | Kwami | Malam Sidi | 30 |
| 8 | Nafada | Barwo/Nasarawo | 117 |
| 9 | Shomgom | Kushi | 24 |
| 10 | Kaltungo | Kaltungo East | 25 |
| 11 | Kwami | Malam Sidi | 30 |
| TOTAL | 596 |



