| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Akko | 14 |
| 2 | Balanga | Talasse/Dong/Reme | 11 |
| 3 | Billiri | Billiri South | 21 |
| 4 | Dukku | Gombe Abba | 15 |
| 5 | Funakaye | Bajoga West | 13 |
| 6 | Kaltungo | Kaltungo West | 5 |
| 7 | Kwami | Gadam | 15 |
| 8 | Nafada | Barwo/Nasarawo | 85 |
| 9 | Yamaltu Deba | Kuri/Lano/Lambam | 5 |



