| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Garko | 1897 |
| 2 | Balanga | Talasse/Dong/Reme | 304 |
| 3 | Billiri | Billiri South | 384 |
| 4 | Dukku | Waziri South/Central | 376 |
| 5 | Funakaye | Bajoga West | 134 |
| 6 | Gombe | Shamaki | 607 |
| 7 | Kaltungo | Kaltungo West | 394 |
| 8 | Kwami | Malam Sidi | 185 |
| 9 | Nafada | Barwo/Nasarawo | 606 |
| 10 | Shomgom | Filiya | 151 |
| 11 | Yamaltu Deba | Deba | 183 |
| TOTAL | 5221 |



