- DAIRY – MAIN CLUSTER
| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Akko | 35 |
| 2 | Balanga | Bambam | 402 |
| 3 | Billiri | Billiri South | 45 |
| 4 | Dukku | Gombe Abba | 74 |
| 5 | Funakaye | Bodor/Tilde | 38 |
| 6 | Gombe | Shamaki | 24 |
| 7 | Kaltungo | Awak | 15 |
| 8 | Kwami | Malam Sidi | 78 |
| 9 | Nafada | Barwo/Nasarawo | 12 |
| 10 | Shomgom | Kushi | 91 |
| 11 | Yamaltu Deba | Kuri/Lano/Lambam | 4 |



