| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Balanga | Talasse/Dong/Reme | 2 |
| 2 | Billiri | Bare | 3 |
| 3 | Dukku | Waziri North | 7 |
| 4 | Funakaye | Bajoga West | 1 |
| 5 | Gombe | Shamaki | 15 |
| 6 | Kaltungo | Kaltungo West | 3 |
| 7 | Kwami | Malam Sidi | 1 |
| 8 | Nafada | Barwo/Nasarawo | 5 |
| 9 | Shomgom | Kushi | 5 |
| 10 | Yamaltu Deba | Deba | 7 |



