| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Akko | 2 |
| 2 | Balanga | Talasse/Dong/Reme | 4 |
| 3 | Billiri | Billiri South | 2 |
| 4 | Dukku | Gombe Abba | 1 |
| 5 | Funakaye | Bajoga East | 5 |
| 6 | Gombe | Shamaki | 1 |
| 7 | Kwami | Malam Sidi | 3 |
| 8 | Nafada | Barwo/Nasarawo | 20 |
| 9 | Shomgom | Filiya | 2 |

| S/NO | LGA | WARD | NUMBER OF BENEFICIARIES |
| 1 | Akko | Akko | 2 |
| 2 | Balanga | Talasse/Dong/Reme | 4 |
| 3 | Billiri | Billiri South | 2 |
| 4 | Dukku | Gombe Abba | 1 |
| 5 | Funakaye | Bajoga East | 5 |
| 6 | Gombe | Shamaki | 1 |
| 7 | Kwami | Malam Sidi | 3 |
| 8 | Nafada | Barwo/Nasarawo | 20 |
| 9 | Shomgom | Filiya | 2 |
